AJ Vaipulu
-
- Height:
- 6'2"
-
- Weight:
- 302
-
- Hometown:
- Riverside, CA
-
- Position:
- OL
-
- Year:
- 1
-
- Previous College:
- Washington State
-
- gp
- 1
-
- tk
- 0.0
-
- sac
- -
-
- int
- -
-
- ffum
- -
Bio
WASHINGTON STATE
SENIOR (2025): Named to East-West Shrine Bowl Watch List…named to Polynesian Player of the Year Watch List…started all 13 games at right guard…played 869 offensive snaps…allowed just one sack in 480 pass snaps…named WSU Offensive Lineman of the Week in win over San Diego State…played season-high 83 snaps against Utah State in Famous Idaho Potato Bowl win.
NEW MEXICO STATE
JUNIOR (2024): Named Second-Team All-Conference USA Second Team…played in all 12 games, anchoring offensive line that helped Aggies account for 322.2 yards per game in total offense.
SOPHOMORE (2023): Played in all 15 games as Aggies went 10-5, reaching the Conference USA Championship game and participating in the New Mexico Bowl…blocked for a team that averaged 412.7 yards per game in total offense…2023 Polynesian College Football Player of the Year Award Watch List…2023 Phil Steele Preseason All-Conference USA Third Team.
FRESHMAN (2022): Played in 11 games as a true freshman
|   | Overall | Conference |
|---|---|---|
| Solo tackles | - | - |
| Assists | - | - |
| Tackles | 0.0 | 0.0 |
| Tackles per game | .0 | .0 |
| Sacks | - | - |
| Sack yards | - | - |
| Interceptions | - | - |
| Returned for touchdown | - | - |
| Fumble recoveries | - | - |
| Fumble return TDs | - | - |
| Tackle for loss | 0.0 | 0.0 |
| Tackle for loss yards | - | - |
| Date | Opponent | Result |
|---|---|---|
| Apr 11 | at Arizona Rattlers | L, 44-31 |
| Apr 18 | Vegas Knight Hawks | L, 62-35 |
| Apr 25 | NAZ Wranglers | W, 32-14 |
| May 2 | at Tucson Sugar Skulls | W, 35-17 |
| May 9 | at NAZ Wranglers | W, 30-29 |
| May 16 | San Diego Strike Force | L, 48-36 |
Game Log - Passing
| Date | Opponent | Score | comp | att | pct | yds | y/a | td | int | sac | yds |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Mar 29 | Tulsa Oilers | L, 29-22 | - | - | - | - | - | - | - | - | - |
| Apr 11 | at Arizona Rattlers | L, 44-31 | - | - | - | - | - | - | - | - | - |
| Apr 18 | Vegas Knight Hawks | L, 62-35 | - | - | - | - | - | - | - | - | - |
| Apr 25 | NAZ Wranglers | W, 32-14 | - | - | - | - | - | - | - | - | - |
| May 2 | at Tucson Sugar Skulls | W, 35-17 | - | - | - | - | - | - | - | - | - |
| May 9 | at NAZ Wranglers | W, 30-29 | - | - | - | - | - | - | - | - | - |
| May 16 | San Diego Strike Force | L, 48-36 | - | - | - | - | - | - | - | - | - |
| May 23 | Tulsa Oilers | - | - | - | - | - | - | - | - | - | |
| May 29 | at Green Bay Blizzard | - | - | - | - | - | - | - | - | - | |
| Jun 6 | at Jacksonville Sharks | - | - | - | - | - | - | - | - | - | |
| Jun 13 | New Mexico Chupacabras | - | - | - | - | - | - | - | - | - | |
| Jun 20 | at Tulsa Oilers | - | - | - | - | - | - | - | - | - | |
| Jun 27 | at Vegas Knight Hawks | - | - | - | - | - | - | - | - | - | |
| Jul 11 | Orlando Pirates | - | - | - | - | - | - | - | - | - | |
| Jul 19 | Arizona Rattlers | - | - | - | - | - | - | - | - | - | |
| Jul 24 | at Iowa Barnstormers | - | - | - | - | - | - | - | - | - |
Game Log - Rushing
| Date | Opponent | Score | rush | yds | y/a | lng | td | fum | lost |
|---|---|---|---|---|---|---|---|---|---|
| Mar 29 | Tulsa Oilers | L, 29-22 | - | - | - | - | - | - | - |
| Apr 11 | at Arizona Rattlers | L, 44-31 | - | - | - | - | - | - | - |
| Apr 18 | Vegas Knight Hawks | L, 62-35 | - | - | - | - | - | - | - |
| Apr 25 | NAZ Wranglers | W, 32-14 | - | - | - | - | - | - | - |
| May 2 | at Tucson Sugar Skulls | W, 35-17 | - | - | - | - | - | - | - |
| May 9 | at NAZ Wranglers | W, 30-29 | - | - | - | - | - | - | - |
| May 16 | San Diego Strike Force | L, 48-36 | - | - | - | - | - | - | - |
| May 23 | Tulsa Oilers | - | - | - | - | - | - | - | |
| May 29 | at Green Bay Blizzard | - | - | - | - | - | - | - | |
| Jun 6 | at Jacksonville Sharks | - | - | - | - | - | - | - | |
| Jun 13 | New Mexico Chupacabras | - | - | - | - | - | - | - | |
| Jun 20 | at Tulsa Oilers | - | - | - | - | - | - | - | |
| Jun 27 | at Vegas Knight Hawks | - | - | - | - | - | - | - | |
| Jul 11 | Orlando Pirates | - | - | - | - | - | - | - | |
| Jul 19 | Arizona Rattlers | - | - | - | - | - | - | - | |
| Jul 24 | at Iowa Barnstormers | - | - | - | - | - | - | - |
Game Log - Receiving
| Date | Opponent | Score | rec | yds | y/r | lng | td | fum | lost |
|---|---|---|---|---|---|---|---|---|---|
| Mar 29 | Tulsa Oilers | L, 29-22 | - | - | - | - | - | - | - |
| Apr 11 | at Arizona Rattlers | L, 44-31 | - | - | - | - | - | - | - |
| Apr 18 | Vegas Knight Hawks | L, 62-35 | - | - | - | - | - | - | - |
| Apr 25 | NAZ Wranglers | W, 32-14 | - | - | - | - | - | - | - |
| May 2 | at Tucson Sugar Skulls | W, 35-17 | - | - | - | - | - | - | - |
| May 9 | at NAZ Wranglers | W, 30-29 | - | - | - | - | - | - | - |
| May 16 | San Diego Strike Force | L, 48-36 | - | - | - | - | - | - | - |
| May 23 | Tulsa Oilers | - | - | - | - | - | - | - | |
| May 29 | at Green Bay Blizzard | - | - | - | - | - | - | - | |
| Jun 6 | at Jacksonville Sharks | - | - | - | - | - | - | - | |
| Jun 13 | New Mexico Chupacabras | - | - | - | - | - | - | - | |
| Jun 20 | at Tulsa Oilers | - | - | - | - | - | - | - | |
| Jun 27 | at Vegas Knight Hawks | - | - | - | - | - | - | - | |
| Jul 11 | Orlando Pirates | - | - | - | - | - | - | - | |
| Jul 19 | Arizona Rattlers | - | - | - | - | - | - | - | |
| Jul 24 | at Iowa Barnstormers | - | - | - | - | - | - | - |
Game Log - Kicking
| Date | Opponent | Score | fgm | fga | lng | xpm | xpa | pts |
|---|---|---|---|---|---|---|---|---|
| Mar 29 | Tulsa Oilers | L, 29-22 | - | - | - | - | - | - |
| Apr 11 | at Arizona Rattlers | L, 44-31 | - | - | - | - | - | - |
| Apr 18 | Vegas Knight Hawks | L, 62-35 | - | - | - | - | - | - |
| Apr 25 | NAZ Wranglers | W, 32-14 | - | - | - | - | - | - |
| May 2 | at Tucson Sugar Skulls | W, 35-17 | - | - | - | - | - | - |
| May 9 | at NAZ Wranglers | W, 30-29 | - | - | - | - | - | - |
| May 16 | San Diego Strike Force | L, 48-36 | - | - | - | - | - | 0 |
| May 23 | Tulsa Oilers | - | - | - | - | - | - | |
| May 29 | at Green Bay Blizzard | - | - | - | - | - | - | |
| Jun 6 | at Jacksonville Sharks | - | - | - | - | - | - | |
| Jun 13 | New Mexico Chupacabras | - | - | - | - | - | - | |
| Jun 20 | at Tulsa Oilers | - | - | - | - | - | - | |
| Jun 27 | at Vegas Knight Hawks | - | - | - | - | - | - | |
| Jul 11 | Orlando Pirates | - | - | - | - | - | - | |
| Jul 19 | Arizona Rattlers | - | - | - | - | - | - | |
| Jul 24 | at Iowa Barnstormers | - | - | - | - | - | - |
Game Log - Punting
| Date | Opponent | Score | punt | yds | avg | long | in20 | fc | tb | blk |
|---|---|---|---|---|---|---|---|---|---|---|
| Mar 29 | Tulsa Oilers | L, 29-22 | - | - | - | - | - | - | - | - |
| Apr 11 | at Arizona Rattlers | L, 44-31 | - | - | - | - | - | - | - | - |
| Apr 18 | Vegas Knight Hawks | L, 62-35 | - | - | - | - | - | - | - | - |
| Apr 25 | NAZ Wranglers | W, 32-14 | - | - | - | - | - | - | - | - |
| May 2 | at Tucson Sugar Skulls | W, 35-17 | - | - | - | - | - | - | - | - |
| May 9 | at NAZ Wranglers | W, 30-29 | - | - | - | - | - | - | - | - |
| May 16 | San Diego Strike Force | L, 48-36 | - | - | - | - | - | - | - | - |
| May 23 | Tulsa Oilers | - | - | - | - | - | - | - | - | |
| May 29 | at Green Bay Blizzard | - | - | - | - | - | - | - | - | |
| Jun 6 | at Jacksonville Sharks | - | - | - | - | - | - | - | - | |
| Jun 13 | New Mexico Chupacabras | - | - | - | - | - | - | - | - | |
| Jun 20 | at Tulsa Oilers | - | - | - | - | - | - | - | - | |
| Jun 27 | at Vegas Knight Hawks | - | - | - | - | - | - | - | - | |
| Jul 11 | Orlando Pirates | - | - | - | - | - | - | - | - | |
| Jul 19 | Arizona Rattlers | - | - | - | - | - | - | - | - | |
| Jul 24 | at Iowa Barnstormers | - | - | - | - | - | - | - | - |
Game Log - Returns
| Date | Opponent | Score | kr | yds | avg | lng | td | pr | yds | avg | lng | td |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mar 29 | Tulsa Oilers | L, 29-22 | - | - | - | - | - | - | - | - | - | - |
| Apr 11 | at Arizona Rattlers | L, 44-31 | - | - | - | - | - | - | - | - | - | - |
| Apr 18 | Vegas Knight Hawks | L, 62-35 | - | - | - | - | - | - | - | - | - | - |
| Apr 25 | NAZ Wranglers | W, 32-14 | - | - | - | - | - | - | - | - | - | - |
| May 2 | at Tucson Sugar Skulls | W, 35-17 | - | - | - | - | - | - | - | - | - | - |
| May 9 | at NAZ Wranglers | W, 30-29 | - | - | - | - | - | - | - | - | - | - |
| May 16 | San Diego Strike Force | L, 48-36 | - | - | - | - | - | - | - | - | - | - |
| May 23 | Tulsa Oilers | - | - | - | - | - | - | - | - | - | - | |
| May 29 | at Green Bay Blizzard | - | - | - | - | - | - | - | - | - | - | |
| Jun 6 | at Jacksonville Sharks | - | - | - | - | - | - | - | - | - | - | |
| Jun 13 | New Mexico Chupacabras | - | - | - | - | - | - | - | - | - | - | |
| Jun 20 | at Tulsa Oilers | - | - | - | - | - | - | - | - | - | - | |
| Jun 27 | at Vegas Knight Hawks | - | - | - | - | - | - | - | - | - | - | |
| Jul 11 | Orlando Pirates | - | - | - | - | - | - | - | - | - | - | |
| Jul 19 | Arizona Rattlers | - | - | - | - | - | - | - | - | - | - | |
| Jul 24 | at Iowa Barnstormers | - | - | - | - | - | - | - | - | - | - |
Game Log - All-Purpose
| Date | Opponent | Score | gp | rush | rcv | pr | kr | yds |
|---|---|---|---|---|---|---|---|---|
| Mar 29 | Tulsa Oilers | L, 29-22 | - | - | - | - | - | - |
| Apr 11 | at Arizona Rattlers | L, 44-31 | - | - | - | - | - | - |
| Apr 18 | Vegas Knight Hawks | L, 62-35 | - | - | - | - | - | - |
| Apr 25 | NAZ Wranglers | W, 32-14 | - | - | - | - | - | - |
| May 2 | at Tucson Sugar Skulls | W, 35-17 | - | - | - | - | - | - |
| May 9 | at NAZ Wranglers | W, 30-29 | - | - | - | - | - | - |
| May 16 | San Diego Strike Force | L, 48-36 | 1 | - | - | - | - | 0 |
| May 23 | Tulsa Oilers | - | - | - | - | - | - | |
| May 29 | at Green Bay Blizzard | - | - | - | - | - | - | |
| Jun 6 | at Jacksonville Sharks | - | - | - | - | - | - | |
| Jun 13 | New Mexico Chupacabras | - | - | - | - | - | - | |
| Jun 20 | at Tulsa Oilers | - | - | - | - | - | - | |
| Jun 27 | at Vegas Knight Hawks | - | - | - | - | - | - | |
| Jul 11 | Orlando Pirates | - | - | - | - | - | - | |
| Jul 19 | Arizona Rattlers | - | - | - | - | - | - | |
| Jul 24 | at Iowa Barnstormers | - | - | - | - | - | - |
Game Log - Scoring
| Date | Opponent | Score | pts | rush | rec | kr | pr | int | fum | xpm | fgm | saf | misc | 2pt |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mar 29 | Tulsa Oilers | L, 29-22 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 11 | at Arizona Rattlers | L, 44-31 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 18 | Vegas Knight Hawks | L, 62-35 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 25 | NAZ Wranglers | W, 32-14 | - | - | - | - | - | - | - | - | - | - | - | - |
| May 2 | at Tucson Sugar Skulls | W, 35-17 | - | - | - | - | - | - | - | - | - | - | - | - |
| May 9 | at NAZ Wranglers | W, 30-29 | - | - | - | - | - | - | - | - | - | - | - | - |
| May 16 | San Diego Strike Force | L, 48-36 | 0 | - | - | - | - | - | - | - | - | - | 0 | - |
| May 23 | Tulsa Oilers | - | - | - | - | - | - | - | - | - | - | - | - | |
| May 29 | at Green Bay Blizzard | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jun 6 | at Jacksonville Sharks | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jun 13 | New Mexico Chupacabras | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jun 20 | at Tulsa Oilers | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jun 27 | at Vegas Knight Hawks | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jul 11 | Orlando Pirates | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jul 19 | Arizona Rattlers | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jul 24 | at Iowa Barnstormers | - | - | - | - | - | - | - | - | - | - | - | - |
Game Log - Defense
| Date | Opponent | Score | tack | ast | tot | sack | lost | tfl | yds | ff | fr | td | int | yds | td | brup | blk | saf |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mar 29 | Tulsa Oilers | L, 29-22 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 11 | at Arizona Rattlers | L, 44-31 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 18 | Vegas Knight Hawks | L, 62-35 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 25 | NAZ Wranglers | W, 32-14 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| May 2 | at Tucson Sugar Skulls | W, 35-17 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| May 9 | at NAZ Wranglers | W, 30-29 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| May 16 | San Diego Strike Force | L, 48-36 | - | - | 0.0 | - | - | 0.0 | - | - | - | - | - | - | - | - | - | - |
| May 23 | Tulsa Oilers | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| May 29 | at Green Bay Blizzard | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jun 6 | at Jacksonville Sharks | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jun 13 | New Mexico Chupacabras | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jun 20 | at Tulsa Oilers | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jun 27 | at Vegas Knight Hawks | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jul 11 | Orlando Pirates | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jul 19 | Arizona Rattlers | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jul 24 | at Iowa Barnstormers | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Statistic | gp | comp | att | pct | yds | y/g | y/a | td | int | lg | effic |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | |||||||||||
| Total | 1 | - | - | - | - | - | - | - | - | - | 0.0 |
| Conference | 1 | - | - | - | - | - | - | - | - | - | 0.0 |
| Exhibition | - | - | - | - | - | - | - | - | - | - | 0.0 |
| Location | |||||||||||
| Home | 1 | - | - | - | - | - | - | - | - | - | 0.0 |
| Away | - | - | - | - | - | - | - | - | - | - | 0.0 |
| Neutral | - | - | - | - | - | - | - | - | - | - | 0.0 |
| Result | |||||||||||
| Wins | - | - | - | - | - | - | - | - | - | - | 0.0 |
| Losses | 1 | - | - | - | - | - | - | - | - | - | 0.0 |
| Month | |||||||||||
| May | 1 | - | - | - | - | - | - | - | - | - | 0.0 |
| Statistic | gp | rush | yds | y/g | avg | td | lg | fum | lost |
|---|---|---|---|---|---|---|---|---|---|
| Event | |||||||||
| Total | 1 | - | - | - | - | - | - | - | - |
| Conference | 1 | - | - | - | - | - | - | - | - |
| Exhibition | - | - | - | - | - | - | - | - | - |
| Location | |||||||||
| Home | 1 | - | - | - | - | - | - | - | - |
| Away | - | - | - | - | - | - | - | - | - |
| Neutral | - | - | - | - | - | - | - | - | - |
| Result | |||||||||
| Wins | - | - | - | - | - | - | - | - | - |
| Losses | 1 | - | - | - | - | - | - | - | - |
| Month | |||||||||
| May | 1 | - | - | - | - | - | - | - | - |
| Statistic | gp | rec | rec/g | yds | y/g | avg | td | lg |
|---|---|---|---|---|---|---|---|---|
| Event | ||||||||
| Total | 1 | - | - | - | - | - | - | - |
| Conference | 1 | - | - | - | - | - | - | - |
| Exhibition | - | - | - | - | - | - | - | - |
| Location | ||||||||
| Home | 1 | - | - | - | - | - | - | - |
| Away | - | - | - | - | - | - | - | - |
| Neutral | - | - | - | - | - | - | - | - |
| Result | ||||||||
| Wins | - | - | - | - | - | - | - | - |
| Losses | 1 | - | - | - | - | - | - | - |
| Month | ||||||||
| May | 1 | - | - | - | - | - | - | - |
| Statistic | gp | fgm | fga | pct | lg | xpm | xpa | pct | pts |
|---|---|---|---|---|---|---|---|---|---|
| Event | |||||||||
| Total | 1 | - | - | - | - | - | - | - | 0 |
| Conference | 1 | - | - | - | - | - | - | - | 0 |
| Exhibition | - | - | - | - | - | - | - | - | 0 |
| Location | |||||||||
| Home | 1 | - | - | - | - | - | - | - | 0 |
| Away | - | - | - | - | - | - | - | - | 0 |
| Neutral | - | - | - | - | - | - | - | - | 0 |
| Result | |||||||||
| Wins | - | - | - | - | - | - | - | - | 0 |
| Losses | 1 | - | - | - | - | - | - | - | 0 |
| Month | |||||||||
| May | 1 | - | - | - | - | - | - | - | 0 |
| Statistic | gp | punt | yds | avg | lg | in20 | fc | tb | blk |
|---|---|---|---|---|---|---|---|---|---|
| Event | |||||||||
| Total | 1 | - | - | - | - | - | - | - | - |
| Conference | 1 | - | - | - | - | - | - | - | - |
| Exhibition | - | - | - | - | - | - | - | - | - |
| Location | |||||||||
| Home | 1 | - | - | - | - | - | - | - | - |
| Away | - | - | - | - | - | - | - | - | - |
| Neutral | - | - | - | - | - | - | - | - | - |
| Result | |||||||||
| Wins | - | - | - | - | - | - | - | - | - |
| Losses | 1 | - | - | - | - | - | - | - | - |
| Month | |||||||||
| May | 1 | - | - | - | - | - | - | - | - |
| Statistic | kr | yds | avg | td | lg | pr | yds | avg | td | lg |
|---|---|---|---|---|---|---|---|---|---|---|
| Event | ||||||||||
| Total | - | - | - | - | - | - | - | - | - | - |
| Conference | - | - | - | - | - | - | - | - | - | - |
| Exhibition | - | - | - | - | - | - | - | - | - | - |
| Location | ||||||||||
| Home | - | - | - | - | - | - | - | - | - | - |
| Away | - | - | - | - | - | - | - | - | - | - |
| Neutral | - | - | - | - | - | - | - | - | - | - |
| Result | ||||||||||
| Wins | - | - | - | - | - | - | - | - | - | - |
| Losses | - | - | - | - | - | - | - | - | - | - |
| Month | ||||||||||
| May | - | - | - | - | - | - | - | - | - | - |
| Statistic | gp | rush | rcv | pr | kr | yds | ypg |
|---|---|---|---|---|---|---|---|
| Event | |||||||
| Total | 1 | - | - | - | - | 0 | .0 |
| Conference | 1 | - | - | - | - | 0 | .0 |
| Exhibition | - | - | - | - | - | 0 | - |
| Location | |||||||
| Home | 1 | - | - | - | - | 0 | .0 |
| Away | - | - | - | - | - | 0 | - |
| Neutral | - | - | - | - | - | 0 | - |
| Result | |||||||
| Wins | - | - | - | - | - | 0 | - |
| Losses | 1 | - | - | - | - | 0 | .0 |
| Month | |||||||
| May | 1 | - | - | - | - | 0 | .0 |
| Statistic | pts | pts/g | rush | rec | kr | pr | int | fum | xpm | fgm | 2pt | misc |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | ||||||||||||
| Total | 0 | 0.0 | - | - | - | - | - | - | - | - | - | 0 |
| Conference | 0 | 0.0 | - | - | - | - | - | - | - | - | - | 0 |
| Exhibition | 0 | - | - | - | - | - | - | - | - | - | - | 0 |
| Location | ||||||||||||
| Home | 0 | 0.0 | - | - | - | - | - | - | - | - | - | 0 |
| Away | 0 | - | - | - | - | - | - | - | - | - | - | 0 |
| Neutral | 0 | - | - | - | - | - | - | - | - | - | - | 0 |
| Result | ||||||||||||
| Wins | 0 | - | - | - | - | - | - | - | - | - | - | 0 |
| Losses | 0 | 0.0 | - | - | - | - | - | - | - | - | - | 0 |
| Month | ||||||||||||
| May | 0 | 0.0 | - | - | - | - | - | - | - | - | - | 0 |
| Statistic | gp | tkl | ast | tot | tkl/g | sck | yds | tfl | yds | ff | fr | yds | int | yds | brup | blk |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | ||||||||||||||||
| Total | 1 | - | - | 0.0 | .0 | - | - | 0.0 | - | - | - | - | - | - | - | - |
| Conference | 1 | - | - | 0.0 | .0 | - | - | 0.0 | - | - | - | - | - | - | - | - |
| Exhibition | - | - | - | 0.0 | - | - | - | 0.0 | - | - | - | - | - | - | - | - |
| Location | ||||||||||||||||
| Home | 1 | - | - | 0.0 | .0 | - | - | 0.0 | - | - | - | - | - | - | - | - |
| Away | - | - | - | 0.0 | - | - | - | 0.0 | - | - | - | - | - | - | - | - |
| Neutral | - | - | - | 0.0 | - | - | - | 0.0 | - | - | - | - | - | - | - | - |
| Result | ||||||||||||||||
| Wins | - | - | - | 0.0 | - | - | - | 0.0 | - | - | - | - | - | - | - | - |
| Losses | 1 | - | - | 0.0 | .0 | - | - | 0.0 | - | - | - | - | - | - | - | - |
| Month | ||||||||||||||||
| May | 1 | - | - | 0.0 | .0 | - | - | 0.0 | - | - | - | - | - | - | - | - |
