|
San Antonio Gunslingers at Tucson Sugar Skulls - Tucson Arena, 5/2/2026 - 09:00 PM EDT |
|
|
San Antonio Gunslingers
35 |
Tucson Sugar Skulls
17 |
| Scoring | 1 | 2 | 3 | 4 | 4th QTR - 00:00 |
|---|---|---|---|---|---|
| San Antonio Gunslingers | 14 | 7 | 7 | 7 | 35 |
| Tucson Sugar Skulls | 0 | 17 | 0 | 0 | 17 |
| Tucson Arena, | | |||||
| Quarters: 1st | 2nd | 3rd | 4th | |
|
1st
|
|
| 1st and 10 at SAN_ANTO00 | TUCSON_S ball on TUCSON_S00, clock 15:00. |
| Kevin Macias kickoff 47 yards to the SAN_ANTO03, Deion McShane return 16 yards to the SAN_ANTO19 (Damecio Ewing), clock 15:00. | |
| San Antonio Gunslingers at 15:00 | |
|---|---|
| 1st and 10 at SAN_ANTO19 | San Antonio Gunslingers drive start at 15:00. |
| 1st and 10 at SAN_ANTO19 | Fred Payton Jr pass complete to Glen Gibbons for 17 yards to the TUCSON_S14 (Chucky Williams), clock 15:00. |
| 1st and 10 at TUCSON_S14 | Fred Payton Jr pass complete to Deion McShane for 9 yards to the TUCSON_S05 (Tyqaze Leggs), clock 15:00. |
| 2nd and 1 at TUCSON_S05 | Shen Butler-Lawson rush for no gain to the TUCSON_S05 (Tyqaze Leggs), clock 15:00. |
| 3rd and 1 at TUCSON_S05 | Fred Payton Jr pass incomplete to Deion McShane, clock 15:00. |
| 4th and 1 at TUCSON_S05 | Fred Payton Jr pass incomplete to Deon Cook, clock 15:00. |
| 5 plays, 26 yards, 00:00 elapsed | |
| Tucson Sugar Skulls at 15:00 | |
| 1st and 10 at TUCSON_S05 | Tucson Sugar Skulls drive start at 15:00. |
| 1st and 10 at TUCSON_S05 | Mike Edwards pass complete to Gourney Sloan for 10 yards to the TUCSON_S15 (Ravarius Rivers), clock 15:00. |
| 1st and 10 at TUCSON_S15 | Mike Edwards rush for 2 yards to the TUCSON_S17 (Conroy Cunningham), clock 15:00. |
| 2nd and 8 at TUCSON_S17 | Mike Edwards pass incomplete to Brian Smith, clock 15:00. |
| 3rd and 8 at TUCSON_S17 | Mike Edwards pass incomplete to Gourney Sloan, clock 15:00. |
| 4th and 8 at TUCSON_S17 | Kevin Macias field goal attempt from 33 MISSED - short, spot at SAN_ANTO20, touchback, clock 15:00. |
| 5 plays, 12 yards, 06:18 elapsed | |
| San Antonio Gunslingers at 08:42 | |
| 1st and 10 at SAN_ANTO20 | San Antonio Gunslingers drive start at 08:42. |
| 1st and 10 at SAN_ANTO20 | Fred Payton Jr rush for 21 yards to the TUCSON_S09 (D'jimon Brooks), clock 08:42. |
| 1st and Goal at TUCSON_S09 | Shen Butler-Lawson rush for loss of 3 yards to the TUCSON_S12 (Zachariah Twardosky), clock 08:42. |
| 2nd and Goal at TUCSON_S12 | Fred Payton Jr pass incomplete to Deion McShane, clock 08:42. |
| 3rd and Goal at TUCSON_S12 | Fred Payton Jr pass complete to Deon Cook for 12 yards to the TUCSON_S00, TOUCHDOWN, clock 06:30. |
| Tyler Huettel kick attempt good, clock 06:30. | |
| San Antonio Gunslingers 6, Tucson Sugar Skulls 0 | |
| 4 plays, 30 yards, 02:12 elapsed | |
| Tyler Huettel kickoff 46 yards to the TUCSON_S04, Jalen Jordan return 18 yards to the TUCSON_S22 (Derrick Rose), clock 06:30. | |
| Tucson Sugar Skulls at 06:30 | |
| 1st and 10 at TUCSON_S22 | Tucson Sugar Skulls drive start at 06:30. |
| 1st and 10 at TUCSON_S22 | Tavion Thomas rush for 2 yards to the TUCSON_S24 (Kendre Gant; Nick Evans), clock 06:30. |
| 2nd and 8 at TUCSON_S24 | Mike Edwards pass incomplete to Gourney Sloan, clock 06:30. |
| 3rd and 8 at TUCSON_S24 | Mike Edwards pass incomplete to Tamorrion Terry, clock 06:30. |
| 4th and 8 at TUCSON_S24 | Kevin Macias field goal attempt from 26 MISSED - crossbar, spot at SAN_ANTO00, hit goalpost, recovered by receiving team TEAM at SAN_ANTO00, clock 03:20. |
| 4 plays, 2 yards, 03:10 elapsed | |
| San Antonio Gunslingers at 03:20 | |
| 1st and 10 at SAN_ANTO00 | San Antonio Gunslingers drive start at 03:20. |
| 1st and 10 at SAN_ANTO00 | SAN_ANTO ball on SAN_ANTO05, clock 03:20. |
| 1st and 10 at SAN_ANTO05 | 1st and 10, clock 03:20. |
| 1st and 10 at SAN_ANTO05 | KJ Smith rush for 8 yards to the SAN_ANTO13 (Malik Fleming), clock 03:20. |
| 2nd and 2 at SAN_ANTO13 | Fred Payton Jr pass complete to Deon Cook for 9 yards to the SAN_ANTO22 (Zachariah Twardosky), clock 03:20. |
| 1st and 10 at SAN_ANTO22 | Deion McShane rush for 4 yards to the TUCSON_S24 (Chucky Williams), clock 03:20. |
| 2nd and 6 at TUCSON_S24 | Fred Payton Jr rush for 24 yards to the TUCSON_S00, TOUCHDOWN, clock 01:17. |
| Tyler Huettel kick attempt good, clock 01:17. | |
| San Antonio Gunslingers 13, Tucson Sugar Skulls 0 | |
| 4 plays, 45 yards, 02:03 elapsed | |
| Tyler Huettel kickoff 50 yards to the TUCSON_S00, out-of-bounds, touchback, clock 00:57. | |
| Tucson Sugar Skulls at 00:57 | |
| 1st and 10 at TUCSON_S20 | Tucson Sugar Skulls drive start at 00:57. |
| 1st and 10 at TUCSON_S20 | Tavion Thomas rush for 4 yards to the TUCSON_S24 (Larry Brooks III; Nick Evans), clock 00:57. |
| 2nd and 6 at TUCSON_S24 | PENALTY SAN_ANTO illegal formation 5 yards to the SAN_ANTO21, clock 00:57. |
| back to top | |
|
2nd
|
|
| 2nd and 1 at SAN_ANTO21 | Start of 2nd quarter, clock 15:00, TUCSON_S ball on SAN_ANTO21, clock 15:00. |
| 2nd and 10 at SAN_ANTO21 | Mike Edwards pass incomplete to Tamorrion Terry, clock 15:00. |
| 3rd and 10 at SAN_ANTO21 | Mike Edwards pass complete to Tamorrion Terry for 16 yards to the SAN_ANTO05 (Larry Brooks III), clock 15:00. |
| 1st and Goal at SAN_ANTO05 | Mike Edwards rush for 5 yards to the SAN_ANTO00, TOUCHDOWN, fumble forced by Larry Brooks III, fumble by Mike Edwards recovered by SAN_ANTO TEAM at SAN_ANTO00, clock 15:00. |
| 4 plays, 30 yards, 00:57 elapsed | |
| San Antonio Gunslingers at 15:00 | |
| 1st and 10 at SAN_ANTO00 | San Antonio Gunslingers drive start at 15:00. |
| 1st and 10 at SAN_ANTO00 | Fred Payton Jr pass complete to Deion McShane for 40 yards to the TUCSON_S10 (Malik Fleming), clock 15:00. |
| 1st and Goal at TUCSON_S10 | Fred Payton Jr pass intercepted by Chucky Williams at the TUCSON_S04, Chucky Williams return 12 yards to the TUCSON_S16 (Deon Cook), clock 15:00. |
| 2 plays, 40 yards, 03:19 elapsed | |
| Tucson Sugar Skulls at 11:41 | |
| 1st and 10 at TUCSON_S16 | Tucson Sugar Skulls drive start at 11:41. |
| 1st and 10 at TUCSON_S16 | Mike Edwards pass incomplete, clock 11:41. |
| 2nd and 10 at TUCSON_S16 | Tamorrion Terry rush for no gain to the TUCSON_S16 (Marcis Floyd), clock 11:41. |
| 3rd and 10 at TUCSON_S16 | Mike Edwards pass incomplete to Damecio Ewing, PENALTY SAN_ANTO defense pass interference (Ravarius Rivers) 10 yards to the SAN_ANTO24, NO PLAY, clock 11:41. |
| 1st and 10 at SAN_ANTO24 | Gourney Sloan rush for 2 yards to the SAN_ANTO22 (Daniel Williams), clock 11:41. |
| 2nd and 8 at SAN_ANTO22 | Mike Edwards pass complete to Tamorrion Terry for 7 yards to the SAN_ANTO15 (Larry Brooks III), clock 11:41. |
| 3rd and 1 at SAN_ANTO15 | Tavion Thomas rush for no gain to the SAN_ANTO15 (Nick Evans), PENALTY SAN_ANTO illegal formation (Daniel Williams) 5 yards to the SAN_ANTO10, NO PLAY, clock 11:41. |
| 1st and Goal at SAN_ANTO10 | Mike Edwards rush for 4 yards to the SAN_ANTO06 (Larry Brooks III), clock 11:41. |
| 2nd and Goal at SAN_ANTO06 | Jaron Waters rush for 2 yards to the SAN_ANTO04 (Conroy Cunningham; Larry Brooks III), clock 11:41. |
| 3rd and Goal at SAN_ANTO04 | Mike Edwards pass complete to Tamorrion Terry for 3 yards to the SAN_ANTO01 (Marcis Floyd), clock 11:41. |
| 4th and Goal at SAN_ANTO01 | Mike Edwards rush for 1 yard to the SAN_ANTO00, TOUCHDOWN, clock 05:46. |
| Kevin Macias kick attempt good, clock 05:46. | |
| San Antonio Gunslingers 14, Tucson Sugar Skulls 6 | |
| 8 plays, 34 yards, 05:55 elapsed | |
| Kevin Macias kickoff 50 yards to the SAN_ANTO00, Deion McShane return 10 yards to the SAN_ANTO10 (Bri’On Murray), clock 04:44. | |
| San Antonio Gunslingers at 04:44 | |
| 1st and 10 at SAN_ANTO10 | San Antonio Gunslingers drive start at 04:44. |
| 1st and 10 at SAN_ANTO10 | Fred Payton Jr rush for 7 yards to the SAN_ANTO17 (Aaron Jackson), clock 04:44. |
| 2nd and 3 at SAN_ANTO17 | Fred Payton Jr rush for loss of 6 yards to the SAN_ANTO11, fumble forced by TEAM, fumble by Fred Payton Jr recovered by SAN_ANTO Fred Payton Jr at SAN_ANTO11, clock 04:44. |
| 3rd and 9 at SAN_ANTO11 | Fred Payton Jr sacked for loss of 9 yards to the SAN_ANTO02 (Rafiq Abdul-Wahid), clock 04:44. |
| 4th and 18 at SAN_ANTO02 | Tyler Huettel field goal attempt from 48 MISSED - short, spot at TUCSON_S00, out-of-bounds, clock 04:44. |
| 4 plays, -8 yards, 02:21 elapsed | |
| Tucson Sugar Skulls at 02:23 | |
| 1st and 10 at TUCSON_S00 | Tucson Sugar Skulls drive start at 02:23. |
| 1st and 10 at TUCSON_S00 | TUCSON_S ball on TUCSON_S20, clock 02:23. |
| 1st and 10 at TUCSON_S20 | 1st and 10, clock 02:23. |
| 1st and 10 at TUCSON_S20 | Jalen Jordan rush for 2 yards to the TUCSON_S22 (Kendre Gant; Nick Evans), clock 02:23. |
| 2nd and 8 at TUCSON_S22 | Mike Edwards pass complete to Tamorrion Terry for 18 yards to the SAN_ANTO10 (Ravarius Rivers), clock 02:23. |
| 1st and Goal at SAN_ANTO10 | Tavion Thomas rush for loss of 3 yards to the SAN_ANTO13 (Nick Evans), clock 02:23. |
| 2nd and Goal at SAN_ANTO13 | Timeout San Antonio Gunslingers, clock 00:46. |
| 2nd and Goal at SAN_ANTO13 | Mike Edwards pass complete to Tamorrion Terry for 6 yards to the SAN_ANTO07 (Larry Brooks III), clock 00:46. |
| 3rd and Goal at SAN_ANTO07 | Timeout San Antonio Gunslingers, clock 00:40. |
| 3rd and Goal at SAN_ANTO07 | Mike Edwards pass complete to Tamorrion Terry for 7 yards to the SAN_ANTO00, TOUCHDOWN, clock 00:37. |
| Kevin Macias kick attempt good, clock 00:37. | |
| San Antonio Gunslingers 14, Tucson Sugar Skulls 13 | |
| 5 plays, 30 yards, 01:46 elapsed | |
| Kevin Macias kickoff 50 yards to the SAN_ANTO00, Deion McShane return 10 yards to the SAN_ANTO10 (Jalen Jordan), clock 00:32. | |
| San Antonio Gunslingers at 00:32 | |
| 1st and 10 at SAN_ANTO10 | San Antonio Gunslingers drive start at 00:32. |
| 1st and 10 at SAN_ANTO10 | Fred Payton Jr pass complete to KJ Smith for 11 yards to the SAN_ANTO21 (Zachariah Twardosky), clock 00:32. |
| 1st and 10 at SAN_ANTO21 | Fred Payton Jr pass complete to Glen Gibbons for 29 yards to the TUCSON_S00, TOUCHDOWN, clock 00:21. |
| Tyler Huettel kick attempt good, clock 00:21. | |
| San Antonio Gunslingers 20, Tucson Sugar Skulls 14 | |
| 2 plays, 40 yards, 00:11 elapsed | |
| Tyler Huettel kickoff 50 yards to the TUCSON_S00, Jalen Jordan return 16 yards to the TUCSON_S16 (Larry Brooks III), clock 00:18. | |
| Tucson Sugar Skulls at 00:18 | |
| 1st and 10 at TUCSON_S16 | Tucson Sugar Skulls drive start at 00:18. |
| 1st and 10 at TUCSON_S16 | Mike Edwards rush for 3 yards to the TUCSON_S19 (Nick Evans), clock 00:18. |
| 2nd and 7 at TUCSON_S19 | Timeout Tucson Sugar Skulls, clock 00:12. |
| 2nd and 7 at TUCSON_S19 | Mike Edwards pass complete to Brian Smith for 8 yards to the SAN_ANTO23 (Larry Brooks III), clock 00:12. |
| 1st and 10 at SAN_ANTO23 | Timeout Tucson Sugar Skulls, clock 00:07. |
| 1st and 10 at SAN_ANTO23 | Mike Edwards pass complete to Brian Smith for 14 yards to the SAN_ANTO09, out-of-bounds, clock 00:07. |
| 1st and Goal at SAN_ANTO09 | Timeout Tucson Sugar Skulls, clock 00:03. |
| 1st and Goal at SAN_ANTO09 | Kevin Macias field goal attempt from 9 GOOD, clock 00:00. |
| San Antonio Gunslingers 21, Tucson Sugar Skulls 17 | |
| 4 plays, 25 yards, 00:18 elapsed | |
| back to top | |
|
3rd
|
|
| 1st and 10 at TUCSON_S00 | SAN_ANTO ball on SAN_ANTO00, Start of 3rd quarter, clock 15:00, SAN_ANTO ball on SAN_ANTO00, clock 15:00. |
| Tyler Huettel kickoff 50 yards to the TUCSON_S00, Jalen Jordan return 28 yards to the SAN_ANTO22 (Glen Gibbons; Larry Brooks III), clock 15:00. | |
| Tucson Sugar Skulls at 15:00 | |
| 1st and 10 at SAN_ANTO22 | Tucson Sugar Skulls drive start at 15:00. |
| 1st and 10 at SAN_ANTO22 | Tavion Thomas rush for loss of 1 yard to the SAN_ANTO23 (Nick Evans), clock 15:00. |
| 2nd and 11 at SAN_ANTO23 | Mike Edwards pass incomplete to Gourney Sloan, PENALTY SAN_ANTO cr (Larry Brooks III) 4 yards to the SAN_ANTO19, NO PLAY, clock 15:00. |
| 1st and 10 at SAN_ANTO19 | Gourney Sloan rush for no gain to the SAN_ANTO19 (Ravarius Rivers), clock 15:00. |
| 2nd and 10 at SAN_ANTO19 | Tavion Thomas rush for loss of 2 yards to the SAN_ANTO21 (Conroy Cunningham), PENALTY SAN_ANTO offside (Conroy Cunningham) 5 yards to the SAN_ANTO14, NO PLAY, clock 15:00. |
| 2nd and 5 at SAN_ANTO14 | Tavion Thomas rush for 5 yards to the SAN_ANTO09 (Kendre Gant), clock 15:00. |
| 1st and Goal at SAN_ANTO09 | Mike Edwards pass complete to Tavion Thomas for 4 yards to the SAN_ANTO05 (Marcis Floyd), clock 15:00. |
| 2nd and Goal at SAN_ANTO05 | Mike Edwards rush for 1 yard to the SAN_ANTO04 (Larry Brooks III), clock 15:00. |
| 3rd and Goal at SAN_ANTO04 | Mike Edwards rush for 1 yard to the SAN_ANTO03 (Larry Brooks III), clock 15:00. |
| 4th and Goal at SAN_ANTO03 | Mike Edwards pass complete to Brian Smith for loss of 1 yard to the SAN_ANTO04 (Jaylon Jimmerson), clock 15:00. |
| 7 plays, 18 yards, 00:00 elapsed | |
| San Antonio Gunslingers at 15:00 | |
| 1st and 10 at SAN_ANTO04 | San Antonio Gunslingers drive start at 15:00. |
| 1st and 10 at SAN_ANTO04 | Shen Butler-Lawson rush for loss of 1 yard to the SAN_ANTO03 (D'jimon Brooks), clock 15:00. |
| 2nd and 11 at SAN_ANTO03 | Fred Payton Jr pass incomplete to Deon Cook, clock 15:00. |
| 3rd and 11 at SAN_ANTO03 | Fred Payton Jr pass complete to Glen Gibbons for 27 yards to the TUCSON_S20 (Zachariah Twardosky), clock 15:00. |
| 1st and 10 at TUCSON_S20 | PENALTY SAN_ANTO false start (Malik Williams) 5 yards to the 25 yardline, clock 15:00. |
| 1st and 15 at SAN_ANTO25 | Fred Payton Jr pass complete to Deion McShane for 16 yards to the TUCSON_S09 (Zachariah Twardosky), clock 15:00. |
| 1st and Goal at TUCSON_S09 | Deion McShane rush for 9 yards to the TUCSON_S00, TOUCHDOWN, clock 15:00. |
| Tyler Huettel kick attempt good, clock 15:00. | |
| San Antonio Gunslingers 27, Tucson Sugar Skulls 17 | |
| 5 plays, 46 yards, 00:00 elapsed | |
| Tyler Huettel kickoff 50 yards to the TUCSON_S00, Jalen Jordan return 24 yards to the TUCSON_S24 (Larry Brooks III), clock 15:00. | |
| Tucson Sugar Skulls at 15:00 | |
| 1st and 10 at TUCSON_S24 | Tucson Sugar Skulls drive start at 15:00. |
| 1st and 10 at TUCSON_S24 | Mike Edwards pass complete to Gourney Sloan for 4 yards to the SAN_ANTO22 (Ravarius Rivers), clock 15:00. |
| 2nd and 6 at SAN_ANTO22 | Mike Edwards pass incomplete to Brian Smith, clock 15:00. |
| 3rd and 6 at SAN_ANTO22 | Mike Edwards pass incomplete to Gourney Sloan, clock 15:00. |
| 4th and 6 at SAN_ANTO22 | Kevin Macias field goal attempt from 22 MISSED - short, spot at SAN_ANTO20, touchback, clock 15:00. |
| 4 plays, 4 yards, 00:00 elapsed | |
| 1st and 10 at SAN_ANTO20 | SAN_ANTO ball on SAN_ANTO05, clock 15:00. |
| 1st and 10 at SAN_ANTO05 | 1st and 10, clock 15:00. |
| San Antonio Gunslingers at 15:00 | |
| 1st and 10 at SAN_ANTO05 | San Antonio Gunslingers drive start at 15:00. |
| 1st and 10 at SAN_ANTO05 | Shen Butler-Lawson rush for 3 yards to the SAN_ANTO08 (D'jimon Brooks), clock 15:00. |
| 2nd and 7 at SAN_ANTO08 | Shen Butler-Lawson rush for 7 yards to the SAN_ANTO15 (Zachariah Twardosky), clock 15:00. |
| back to top | |
|
4th
|
|
| 1st and 10 at SAN_ANTO15 | Start of 4th quarter, clock 15:00, SAN_ANTO ball on SAN_ANTO15, clock 15:00. |
| 1st and 10 at SAN_ANTO15 | PENALTY SAN_ANTO false start (Deion McShane) 5 yards to the SAN_ANTO10, clock 15:00. |
| 1st and 15 at SAN_ANTO10 | Fred Payton Jr pass complete to Deion McShane for 19 yards to the TUCSON_S21 (Aaron Jackson), clock 15:00. |
| 1st and 10 at TUCSON_S21 | Shen Butler-Lawson rush for 2 yards to the TUCSON_S19 (Aaron Jackson), clock 15:00. |
| 2nd and 8 at TUCSON_S19 | Fred Payton Jr rush for 3 yards to the TUCSON_S16 (D'jimon Brooks), clock 15:00. |
| 3rd and 5 at TUCSON_S16 | Fred Payton Jr pass incomplete to Glen Gibbons, clock 15:00. |
| 4th and 5 at TUCSON_S16 | Tyler Huettel field goal attempt from 16 MISSED - short, spot at TUCSON_S16, clock 15:00. |
| 7 plays, 29 yards, 15:00 elapsed | |
| Tucson Sugar Skulls at 15:00 | |
| 1st and 10 at TUCSON_S16 | Tucson Sugar Skulls drive start at 15:00. |
| 1st and 10 at TUCSON_S16 | TUCSON_S ball on TUCSON_S05, clock 15:00. |
| 1st and 10 at TUCSON_S05 | 1st and 10, clock 15:00. |
| 1st and 10 at TUCSON_S05 | Mike Edwards pass complete to Jalen Jordan for 4 yards to the TUCSON_S09 (Larry Brooks III), clock 15:00. |
| 2nd and 6 at TUCSON_S09 | Mike Edwards pass incomplete, clock 15:00. |
| 3rd and 6 at TUCSON_S09 | Mike Edwards pass incomplete, clock 15:00. |
| 4th and 6 at TUCSON_S09 | Kevin Macias field goal attempt from 41 MISSED - short, spot at SAN_ANTO20, touchback, clock 15:00. |
| 4 plays, 4 yards, 00:00 elapsed | |
| San Antonio Gunslingers at 15:00 | |
| 1st and 10 at SAN_ANTO20 | San Antonio Gunslingers drive start at 15:00. |
| 1st and 10 at SAN_ANTO20 | KJ Smith rush for loss of 2 yards to the SAN_ANTO18 (Dae'Shawn Davis), clock 15:00. |
| 2nd and 12 at SAN_ANTO18 | KJ Smith rush for 4 yards to the SAN_ANTO22 (D'jimon Brooks), clock 15:00. |
| 3rd and 8 at SAN_ANTO22 | Fred Payton Jr rush for 8 yards to the TUCSON_S20 (Tyqaze Leggs), clock 15:00. |
| 1st and 10 at TUCSON_S20 | Fred Payton Jr pass incomplete to Glen Gibbons, clock 15:00. |
| 2nd and 10 at TUCSON_S20 | Fred Payton Jr pass incomplete to Deion McShane, clock 15:00. |
| 3rd and 10 at TUCSON_S20 | Timeout San Antonio Gunslingers, clock 07:15. |
| 3rd and 10 at TUCSON_S20 | Fred Payton Jr rush for 13 yards to the TUCSON_S07 (Bri’On Murray), clock 07:15. |
| 1st and Goal at TUCSON_S07 | Shen Butler-Lawson rush for 1 yard to the TUCSON_S06 (D'jimon Brooks), clock 07:15. |
| 2nd and Goal at TUCSON_S06 | KJ Smith rush for 1 yard to the TUCSON_S05 (Tyqaze Leggs), clock 07:15. |
| 3rd and Goal at TUCSON_S05 | Fred Payton Jr pass complete to Deon Cook for 5 yards to the TUCSON_S00, TOUCHDOWN, clock 07:15. |
| Tyler Huettel kick attempt good, clock 07:15. | |
| San Antonio Gunslingers 34, Tucson Sugar Skulls 17 | |
| 9 plays, 30 yards, 07:45 elapsed | |
| Tyler Huettel kickoff 50 yards to the TUCSON_S00, touchback, clock 07:15. | |
| Tucson Sugar Skulls at 07:15 | |
| 1st and 10 at TUCSON_S20 | TUCSON_S ball on TUCSON_S05, clock 07:15. |
| 1st and 10 at TUCSON_S05 | 1st and 10, clock 07:15. |
| 1st and 10 at TUCSON_S05 | Tucson Sugar Skulls drive start at 07:15. |
| 1st and 10 at TUCSON_S05 | Mike Edwards pass incomplete to Gourney Sloan, clock 07:15. |
| 2nd and 10 at TUCSON_S05 | Mike Edwards pass incomplete, PENALTY TUCSON_S holding declined, clock 07:15. |
| 3rd and 10 at TUCSON_S05 | Mike Edwards pass complete to Gourney Sloan for 10 yards to the TUCSON_S15 (Conroy Cunningham), clock 07:15. |
| 1st and 10 at TUCSON_S15 | Mike Edwards pass incomplete to Brian Smith, clock 07:15. |
| 2nd and 10 at TUCSON_S15 | Mike Edwards pass complete to Gourney Sloan for 4 yards to the TUCSON_S19 (Marcis Floyd), clock 07:15. |
| 3rd and 6 at TUCSON_S19 | Mike Edwards pass incomplete to Gourney Sloan, clock 07:15. |
| 4th and 6 at TUCSON_S19 | Mike Edwards pass intercepted by James Dallas Jr. at the SAN_ANTO10, James Dallas Jr. return 12 yards to the SAN_ANTO22 (Michael Todd Jr), clock 07:15. |
| 7 plays, 14 yards, 07:15 elapsed | |
| back to top | |
