|
San Antonio Gunslingers at NAZ Wranglers - Findlay Toyota Center, 5/9/2026 - 09:00 PM EDT |
|
|
San Antonio Gunslingers
30 |
NAZ Wranglers
29 |
| Scoring | 1 | 2 | 3 | 4 | Final |
|---|---|---|---|---|---|
| San Antonio Gunslingers | 6 | 17 | 7 | 0 | 30 |
| NAZ Wranglers | 7 | 7 | 15 | 0 | 29 |
| Findlay Toyota Center, | | |||||
| Prd | Time | Scoring Summary | San Antonio Gunslingers - NAZ Wranglers |
|---|---|---|---|
| 1 | 09:50 | San Antonio Gunslingers - KJ Smith rush for 5 yards to the NAZ_WRAN00, TOUCHDOWN, clock 09:50. (Tyler Huettel kick failed). | 6 - 0 |
| 1 | 05:55 | NAZ Wranglers - Anthony Garrett rush for 10 yards to the SAN_ANTO00, TOUCHDOWN, clock 05:55. (Nestor Manuel Higuera kick is good). | 6 - 7 |
| 1 | 13:49 | NAZ Wranglers - Anthony Garrett rush for 3 yards to the SAN_ANTO00, TOUCHDOWN, clock 13:49. (Nestor Manuel Higuera kick is good). | 6 - 14 |
| 2 | 07:25 | San Antonio Gunslingers - Fred Payton Jr pass complete to Glen Gibbons for 2 yards to the NAZ_WRAN00, TOUCHDOWN, clock 07:25. (Tyler Huettel kick is good). | 13 - 14 |
| 2 | 01:18 | San Antonio Gunslingers - Fred Payton Jr pass complete to Glen Gibbons for 2 yards to the NAZ_WRAN00, TOUCHDOWN, clock 01:18. (Tyler Huettel kick is good). | 20 - 14 |
| 2 | 00:00 | San Antonio Gunslingers - Tyler Huettel 32 yd field goal. | 23 - 14 |
| 3 | 14:22 | NAZ Wranglers - Tyler Huettel field goal attempt from 24 GOOD, clock 00:00. (Nestor Manuel Higuera kick is good). | 23 - 21 |
| 3 | 14:09 | NAZ Wranglers - Nestor Manuel Higuera deuce. | 23 - 23 |
| 3 | 12:00 | San Antonio Gunslingers - Fred Payton Jr pass complete to Glen Gibbons for 27 yards to the NAZ_WRAN00, TOUCHDOWN, clock 12:00. (Tyler Huettel kick is good). | 30 - 23 |
| 3 | 05:30 | NAZ Wranglers - Benjamin Omayebu rush for 9 yards to the SAN_ANTO00, TOUCHDOWN, clock 05:30. (Nestor Manuel Higuera kick failed). | 30 - 29 |
| San Antonio Gunslingers | Statistics | NAZ Wranglers |
|---|---|---|
| 10 | FIRST DOWNS | 8 |
| 3 7 0 |
Passing Rushing Penalty |
3 5 0 |
| 43% (3 of 7) | THIRD DOWN EFFICIENCY | 55% (6 of 11) |
| 100% (2 of 2) | FOURTH DOWN EFFICIENCY | 67% (2 of 3) |
| 183 | TOTAL OFFENSE | 151 |
| 39 4.7 |
Total Offensive Plays Average gain per play |
40 3.8 |
| 95 | NET YARDS PASSING | 46 |
| 12-19
5.0 0-0 0 |
Completions-Attempts Net yards per pass play Sacked: Number-Yards Had intercepted |
4-14
3.3 2-10 1 |
| 88 | NET YARDS RUSHING | 105 |
| 20 4.4 |
Rushing Attempts Average gain per rush |
26 4.0 |
| 38 | TOTAL RETURN YARDS | 65 |
| 1-10 1-28 |
Kickoff Returns:
Number-Yards Interception Returns: Number-Yards |
3-65 0 0 |
| 5-10 | PENALTIES: Number-Yards | 4-6 |
| 1 -1 | FUMBLES: Number-Lost | 0 -0 |
| 2-10 | SACKS: Number-Yards | 0 0 |
| 1-28 | INTERCEPTIONS: Number-Yards | 0 0 |
| 31:31 | TIME OF POSSESSION | 44:00 |
San Antonio Gunslingers |
NAZ Wranglers |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Defensive Statistics | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | San Antonio Gunslingers | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 8 | Kendre Gant | 8 | 0 | 8 | - | - | - | - | ||||
| 1 | Ravarius Rivers | 5 | 1 | 6 | - | - | - | 1-28 | 1 | |||
| 21 | Jaylon Jimmerson | 5 | 0 | 5 | - | - | - | - | 1 | |||
| 0 | Conroy Cunningham | 3 | 0 | 3 | 2 - 10 | 2 - 0 | - | - | ||||
| 20 | Larry Brooks III | 2 | 1 | 3 | - | - | - | - | 1 | |||
| 15 | KJ Smith | 2 | 0 | 2 | - | 1 - 0 | - | - | ||||
| 91 | Terry Beckner | 2 | 0 | 2 | - | 1 - 0 | - | - | 1 | |||
| 14 | Marcis Floyd | 1 | 0 | 1 | - | - | - | - | ||||
| 99 | Octavious Oxendine | 1 | 0 | 1 | - | - | - | - | ||||
| TOTALS | 29 | 2 | 31 | 2 - 10 | 4 - | 0-0 | 1-28 | 4 | ||||
| # | NAZ Wranglers | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 7 | Dayvia Gbor | 4 | 4 | 8 | - | - | 1-0 | - | 1 | |||
| 0 | Mylic Ritche´ | 4 | 2 | 6 | - | 2 - 0 | - | - | ||||
| 2 | Trae'Varis Ferrell | 4 | 0 | 4 | - | 1 - 0 | - | - | ||||
| 44 | Kalen Hicks | 3 | 1 | 4 | - | - | - | - | ||||
| 23 | Dywan Griffin | 3 | 0 | 3 | - | - | - | - | 1 | |||
| 6 | Kieran Page | 1 | 2 | 3 | - | - | - | - | ||||
| 99 | Zachary Vincenti | 2 | 0 | 2 | - | - | 1 | - | - | |||
| 33 | Henry Kellogg III | 1 | 1 | 2 | - | - | - | - | ||||
| 1 | Andre Williams | 1 | 0 | 1 | - | - | - | - | ||||
| 3 | Ryan Johnson | 1 | 0 | 1 | - | - | - | - | ||||
| 13 | Marlon Cook Jr. | 1 | 0 | 1 | - | - | - | - | ||||
| TOTALS | 25 | 10 | 35 | - | 3 - | 1 | 1-0 | - | 2 | |||
| Other Information | |
|---|---|
|
Location: Findlay Toyota Center, Attendance: 0 |
|
