|
San Antonio Gunslingers at Arizona Rattlers - Desert Diamond Arena, 4/11/2026 - 09:00 PM EDT |
|
|
San Antonio Gunslingers
31 |
Arizona Rattlers
44 |
| Scoring | 1 | 2 | 3 | 4 | 4th QTR - 00:00 |
|---|---|---|---|---|---|
| San Antonio Gunslingers | 0 | 10 | 7 | 14 | 31 |
| Arizona Rattlers | 7 | 7 | 13 | 17 | 44 |
| Desert Diamond Arena, | | |||||
| Prd | Time | Scoring Summary | San Antonio Gunslingers - Arizona Rattlers |
|---|---|---|---|
| 1 | 05:20 | Arizona Rattlers - Max Meylor pass complete to Corey Reed, Jr. for 26 yards to the SAN_ANTO00, TOUCHDOWN, clock 05:20. (Matthew Cook kick is good). | 0 - 7 |
| 2 | 09:20 | Arizona Rattlers - Max Meylor rush for 1 yard to the SAN_ANTO00, TOUCHDOWN, clock 09:20. (Matthew Cook kick is good). | 0 - 14 |
| 2 | 06:38 | San Antonio Gunslingers - KJ Smith rush for 11 yards to the ARIZONA00, TOUCHDOWN, clock 06:38. (Tyler Huettel kick is good). | 7 - 14 |
| 2 | 00:00 |
San Antonio Gunslingers
- Tyler Huettel 23 yd field goal.
Drive: 10 plays, 39 yards in 13:05. |
10 - 14 |
| 3 | 08:45 | Arizona Rattlers - Tyler Huettel field goal attempt from 15 GOOD, clock 00:00. (Matthew Cook kick failed). | 10 - 20 |
| 3 | 04:41 | Arizona Rattlers - Max Meylor pass complete to Corey Reed, Jr. for 7 yards to the SAN_ANTO00, TOUCHDOWN, clock 08:45. (Matthew Cook kick is good). | 10 - 27 |
| 3 | 01:22 | San Antonio Gunslingers - Max Meylor rush for 8 yards to the SAN_ANTO00, TOUCHDOWN, clock 04:41. (Tyler Huettel kick is good). | 17 - 27 |
| 4 | 14:00 | San Antonio Gunslingers - Joaquin Collazo pass complete to Austin Upshaw for 9 yards to the ARIZONA00, TOUCHDOWN, clock 01:22. (Tyler Huettel kick is good). | 24 - 27 |
| 4 | 11:05 | Arizona Rattlers - Joaquin Collazo pass complete to Deion McShane for 4 yards to the ARIZONA00, TOUCHDOWN, clock 14:00. (Matthew Cook kick is good). | 24 - 34 |
| 4 | 05:00 | Arizona Rattlers - Max Meylor rush for 8 yards to the SAN_ANTO00, TOUCHDOWN, clock 11:05. (Matthew Cook kick is good). | 24 - 41 |
| 4 | 03:59 | San Antonio Gunslingers - Kymani Clarke rush for 6 yards to the SAN_ANTO00, TOUCHDOWN, clock 05:00. (Tyler Huettel kick is good). | 31 - 41 |
| 4 | 01:22 | Arizona Rattlers - Matthew Cook 14 yd field goal. | 31 - 44 |
| San Antonio Gunslingers | Statistics | Arizona Rattlers |
|---|---|---|
| 10 | FIRST DOWNS | 6 |
| 8 0 2 |
Passing Rushing Penalty |
2 4 0 |
| 30% (3 of 10) | THIRD DOWN EFFICIENCY | 50% (3 of 6) |
| 33% (2 of 6) | FOURTH DOWN EFFICIENCY | 0% (0 of 0) |
| 175 | TOTAL OFFENSE | 214 |
| 48 3.6 |
Total Offensive Plays Average gain per play |
35 6.1 |
| 170 | NET YARDS PASSING | 77 |
| 17-35
4.9 0-0 1 |
Completions-Attempts Net yards per pass play Sacked: Number-Yards Had intercepted |
6-11
7.0 0-0 0 |
| 5 | NET YARDS RUSHING | 137 |
| 13 0.4 |
Rushing Attempts Average gain per rush |
24 5.7 |
| 150 | TOTAL RETURN YARDS | 91 |
| 7-150 0 0 |
Kickoff Returns:
Number-Yards Interception Returns: Number-Yards |
5-72 1-19 |
| 6-30 | PENALTIES: Number-Yards | 3-30 |
| 0 -0 | FUMBLES: Number-Lost | 1 -1 |
| 0 0 | SACKS: Number-Yards | 0 0 |
| 0 0 | INTERCEPTIONS: Number-Yards | 1-19 |
| 41:04 | TIME OF POSSESSION | 43:44 |
San Antonio Gunslingers |
Arizona Rattlers |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Defensive Statistics | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | San Antonio Gunslingers | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 21 | Jaylon Jimmerson | 3 | 2 | 5 | - | - | - | - | 1 | |||
| 12 | Cristophe Page | 2 | 3 | 5 | - | - | - | - | 1 | |||
| 20 | Larry Brooks III | 1 | 4 | 5 | - | - | - | - | ||||
| 0 | Conroy Cunningham | 1 | 3 | 4 | - | - | 1 | 1-0 | - | |||
| 1 | Ravarius Rivers | 2 | 1 | 3 | - | - | - | - | ||||
| 17 | RaRa Dillworth | 2 | 1 | 3 | - | - | - | - | ||||
| 23 | Nick Evans | 2 | 1 | 3 | - | - | - | - | ||||
| 8 | Kendre Gant | 0 | 3 | 3 | - | - | - | - | ||||
| 55 | Kobe Williams | 1 | 0 | 1 | - | - | - | - | ||||
| 91 | Terry Beckner | 1 | 0 | 1 | - | - | - | - | ||||
| 33 | Tyler Huettel | 0 | 1 | 1 | - | - | - | - | ||||
| 69 | Daniel Williams | 0 | 1 | 1 | - | 0.5 - 0 | - | - | ||||
| TOTALS | 15 | 20 | 35 | - | 0.5 - | 1 | 1-0 | - | 2 | |||
| # | Arizona Rattlers | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 23 | Autjoe Soe | 6 | 6 | 12 | - | - | - | - | 2 | |||
| 52 | Carson Taylor | 2 | 5 | 7 | - | 3.5 - 0 | - | - | 1 | |||
| 33 | John Pius | 1 | 5 | 6 | - | 1 - 0 | - | - | ||||
| 12 | Yahsyn McKee, Sr. | 1 | 4 | 5 | - | - | - | - | ||||
| 8 | Amir Wallace | 2 | 1 | 3 | - | - | - | - | 3 | |||
| 14 | Kenneth Gallop | 1 | 3 | 4 | - | - | - | 1-19 | ||||
| 13 | Keenan Hambrick | 2 | 0 | 2 | - | - | - | - | ||||
| 15 | Hayden Hatcher | 1 | 2 | 3 | - | 1 - 0 | - | - | 1 | |||
| 94 | Reginald Pearson | 0 | 2 | 2 | - | - | - | - | 1 | |||
| 5 | Kymani Clarke | 0 | 1 | 1 | - | - | - | - | ||||
| 32 | Matthew Cook | 0 | 1 | 1 | - | - | - | - | ||||
| 2 | Sergio Morancy | 0 | 0 | 0 | - | - | - | - | 1 | |||
| TOTALS | 16 | 30 | 46 | - | 5.5 - | 0-0 | 1-19 | 9 | ||||
| Other Information | |
|---|---|
|
Location: Desert Diamond Arena, Attendance: 0 |
|
