|
San Antonio Gunslingers at Arizona Rattlers - Desert Diamond Arena, 4/11/2026 - 09:00 PM EDT |
|
|
San Antonio Gunslingers
31 |
Arizona Rattlers
44 |
| Scoring | 1 | 2 | 3 | 4 | 4th QTR - 00:00 |
|---|---|---|---|---|---|
| San Antonio Gunslingers | 0 | 10 | 7 | 14 | 31 |
| Arizona Rattlers | 7 | 7 | 13 | 17 | 44 |
| Desert Diamond Arena, | | |||||
| Team | QTR | Start | Poss. | Began | Plays | Yards | Result |
|---|---|---|---|---|---|---|---|
| San Antonio Gunslingers | 1 | 14:30 | 03:49 | SAN_ANTO12 | 6 | 15 | Turnover |
| Arizona Rattlers | 1 | 10:41 | 02:13 | ARIZONA23 | 5 | 13 | Turnover |
| San Antonio Gunslingers | 1 | 08:28 | 00:00 | SAN_ANTO14 | 6 | -3 | Turnover |
| Arizona Rattlers | 1 | 08:28 | 03:55 | SAN_ANTO11 | 1 | 11 | Touchdown |
| San Antonio Gunslingers | 1 | 04:33 | 09:27 | ARIZONA23 | 9 | 11 | Turnover |
| Arizona Rattlers | 2 | 14:00 | 04:51 | ARIZONA12 | 7 | 38 | Touchdown |
| San Antonio Gunslingers | 2 | 09:09 | 03:22 | SAN_ANTO21 | 5 | 29 | Touchdown |
| Arizona Rattlers | 2 | 05:47 | 04:00 | ARIZONA15 | 6 | 30 | Turnover |
| San Antonio Gunslingers | 2 | 01:47 | 13:05 | SAN_ANTO05 | 10 | 39 | FieldGoal |
| Arizona Rattlers | 3 | 14:52 | 06:39 | ARIZONA10 | 8 | 40 | Touchdown |
| San Antonio Gunslingers | 3 | 08:13 | 03:01 | SAN_ANTO04 | 4 | 4 | Turnover |
| Arizona Rattlers | 3 | 05:12 | 01:08 | SAN_ANTO08 | 1 | 8 | Touchdown |
| San Antonio Gunslingers | 3 | 04:04 | 03:11 | SAN_ANTO20 | 4 | 30 | Touchdown |
| Arizona Rattlers | 3 | 00:53 | 13:07 | ARIZONA05 | 2 | -1 | Turnover |
| San Antonio Gunslingers | 4 | 14:00 | 00:56 | ARIZONA04 | 1 | 4 | Touchdown |
| Arizona Rattlers | 4 | 13:04 | 01:59 | SAN_ANTO17 | 3 | 17 | Touchdown |
| San Antonio Gunslingers | 4 | 11:05 | 03:53 | SAN_ANTO20 | 4 | -5 | Turnover |
| Arizona Rattlers | 4 | 07:12 | 03:13 | SAN_ANTO15 | 5 | 15 | Touchdown |
| San Antonio Gunslingers | 4 | 03:59 | 00:20 | ARIZONA00 | 0 | 0 | Touchdown |
| Arizona Rattlers | 4 | 03:39 | 02:39 | SAN_ANTO06 | 4 | 0 | FieldGoal |
| San Antonio Gunslingers | 4 | 01:00 | 00:00 | SAN_ANTO21 | 5 | 12 | Turnover |
